Results for Athletics

Results, Saturday 2/7/2022

Medal events

In medal events, the top 3 will get medals, unless stated otherwise.

Javelin, Men U20, F33/F34/F57

Medals for 1st and 2nd

  1. Massimo Iveta CRO (F33) 10,69 (230)
  2. Henri Kössö FIN (F34) 15,04 (213)
  3. Santeri Karvo FIN (F57) 17,17 (156)

Javelin, Women U17, F37/F38/F40

Medals for 1st and 2nd

  1. Elena Latre Sanmarin ESP (F40) 12,21 (448)
  2. Sonia D’Addabbo ITA (F37) 12,32 (201)
  3. Neea Sahlström FIN (F38) 11,26 (170)

Discus, Women U17, F37/F40

Medals for 1st and 2nd

  1. Elena Latre Sanmarin ESP (F40) 13,24 (482)
  2. Sonia D’Addabbo ITA (F37) 17,48 (333)
  3. Selma Van Kerm BEL (F37) 17,15 (312)

Long jump, Men U17, T20/T38

  1. Kevin Pente HUN (T20) 5,50 (708)
  2. Gilles Rouyet BEL (T38) 4,64 (476)
  3. Arthur Bellitto FRA (T20) 4,86 (400)
  4. Raphael Bosc FRA (T20) 3,77 (26)

Long jump, Women U17, T35–T38/T47

  1. Ellen Westling SWE (T35) 2,95 (924)
  2. Selma Van Kerm BEL (T37) 3,64 (721)
  3. Maia Strasser FRA (T36) 3,11 (533)
  4. Aamu Hulmi FIN (T38) 3,29 (332)
  5. Andreea Manole ROM (T47) 3,80 (316)

Long jump, Men U20, T20/T37/T46/T64

  1. Salvatore Gabriele Bianca ITA (T20) 5,65 (769)
  2. Nikkolaj Gulbrandsen NOR (T37) 4,82 (676)
  3. Fabio Bottazzini ITA (T64) 5,52 (672)
  4. Martin Hristov BUL (T46) 5,00 (522)
  5. Nolan Courdavault FRA (T37) 4,34 (413)

Long jump, Women U17, T13

Medals for 1st and 2nd

  1. Carolina Yuste Cotino ESP 4,50
  2. Xiana Pungin Estevez ESP 3,78
  3. Maria Zamora Arnau ESP 3,65

Long jump, Women U20, T20/T46/T47

  1. Cloe Corbin FRA (T46) 4,55 (765)
  2. Solene Marczinski FRA (T47) 3,98 (429)
  3. Miriam Salopek CRO (T20) 3,84 (428)
  4. Maria Koutsokosta GRE (T20) 3,40 (163)

Long jump, Men U20, T13

  1. Joan Sirera Molina ESP 5,91
  2. Hakan Osman BUL 5,33
  3. Youenn Bernard FRA 5,19
  4. Elisha Grin ISR 4,14
  5. Mattias Vaikjärv EST 3,66

Long jump, Men U17, T11/T12

Medals for 1st and 2nd

  1. Ander Olaso Hernandez ESP (T11) 4,15 (223)
  2. Oliver Janouch CZE (T12) 4,34 (134)

Riccardo Dalla Mana ITA (T11) DNS

Long jump, Women U20, T11/T12

  1. Iida Lounela FIN (T12) 4,94 (858)
  2. Ana Moya Soriano ESP (T12) 4,71 (756)
  3. Sydney Fokou Takam ESP (T12) 4,69 (746)
  4. Margherita Paciolla ITA (T12) 4,10 (407)
  5. Alice Maule ITA (T11) 3,24 (280)

400m, Men U20, T36–T38/T46

  1. Stoyan Snezhanov BUL (T46) 58,27 (900)
  2. Gonzalo Iniesta Saez ESP (T36) 1.05,83 (821)
  3. Martin Hristov BUL (T46) 1.00,88 (755)
  4. Eevert Haakana FIN (T38) 1.05,23 (635)
  5. Gerard Vivas Pena ESP (T37) 1.07,73 (555)
  6. MIroslav PIentak SVK (T37) 1.27,41 (0)

400m, Men U20, T13

  1. Jorge Errando Campos ESP 56,79
  2. Nacho Palacios Quilis ESP 58,53
  3. Diego Levato ITA 1.02,75
  4. Elisha Grin ISR 1.09,14

400m, Men U20, T11/T12

  1. Evan Thebault FRA (T12) 56,86 (959)
  2. Gabriel Covas POR (T11) 1.07,24 (459)
  3. Diego Preito Martin ESP (T11) 1,07,40 (449)
  4. Binyamin Zvi Zelinger ISR (T11) 1.11,45 (214)

400m, Women U17, T12/T13

Medals for 1st and 2nd

  1. Giorgia Fascetta ITA (T12) 1.11,27 (670)
  2. Andrea Yuste Cotino ESP (T12) 1.14,32 (513)
  3. Lucia Pugneire Quilis ESP (T13) 1.17,14 (327)

400m, Women U20, T13/T37/T47

  1. Tania Castillo Cuesta ESP (T37) 1.12,08 (1002)
  2. Solene Marczinski FRA (T47) 1.07,57 (930)
  3. Nuria Pascual Folgado ESP (T13) 1.08,63 (757)
  4. Gwenaig Le Vourc’h FRA (T13) 1.09,05 (737)
  5. Beatriz Silvestre Puerto ESP (T13) 1.13,53 (507)

400m, Men U17, T20/T37/T38

  1. Gilles Rouyet BEL (T38) 59,39 (953)
  2. Kevin Pente HUN (T20) 57,83 (901)
  3. Arthur Bellitto FRA (T20) 58,48 (867)
  4. Raphaël Bosc FRA (T20) 59,07 (835)
  5. Remy Märtson EST (T37) 1.08,54 (503)

400m, Women U20, T12

Medal for 1st

  1. Gara Fuentes Perez ESP 1.03,14
  2. Iida Lounela FIN 1.06,08

400m, Men U17, T11/T12

Medals for 1st and 2nd

  1. Diego Ruiz Garcia ESP (T12) 56,94 (955)
  2. Ander Olaso Hernandez ESP (T11) 1.07,81 (423)

Oliver Janouch CZE (T12) DNS

400m, Women U17, T37/T38/T47

  1. Aamu Hulmi FIN (T38) 1.14,56 (873)
  2. Selma Van Kerm BEL (T37) 1.19,36 (754)
  3. Chloé Van Elslande BEL (T47) 1.13,18 (693)
  4. Andreea Manole ROM (T47) 1.16,87 (511)

1500m, Men U17, T20/T38

Medals for 1st and 2nd

  1. Skjalg Kongssund NOR (T38) 4.34,40 (1034)
  2. Arthur Bellitto FRA (T20) 4.40,40 (849)
  3. Raphaël Bosc FRA (T20) 4.40,49 (848)

1500m, Men U20, T13/T46

Medals for 1st and 2nd

  1. Antoine Praud FRA (T46) 4.21,29 (1021)
  2. Nacho Palacios Quilis ESP (T13) 4.38,99 (823)
  3. Jorge Errando Campos ESP (T13) 4.50,94 (653)

Non-medal events

Javelin, Women U17, F55

  1. Denia Novosel CRO 9,48

Javelin, Men U20, F12

  1. Cristopher Steven Quishpe Vinueza ESP 34,72

Javelin, Men U20, F44

  1. Felicien Siapo FRA 51,08

Long jump, Women U 17, T11

  1. Irene Cerda Nicolas ESP 3,60

Discus, Men U20, F13

  1. Ismael Romero Paredes ESP 38,29

Discus, Men U17, F37

  1. Remy Märtson EST 37,96

Discus, Women U17, F55

  1. Denia Novosel CRO 8,88

Discus, Women U20, F33

  1. Paschalia Elani Beniatoglou GRE 5,31

Discus, Men U20, F33

  1. Massimo Iveta CRO 9,91

400m, Men U20, T54

  1. Mamudo Balde POR 51,97
  2. Rafael Neto POR 56,07

1500m, Women U17, T12

  1. Lucia Pugneire Quilis ESP 6.14,75

1500m, Women U20, T13

Beatriz Silverstre Puerto ESP DNF

Results, Friday 1/7/2022

Medal events

In medal events, the top 3 will get medals, unless stated otherwise.

100m, Women U17, T35–T38/T47

  1. Maia Strasser FRA (T36) 16,53 (981)
  2. Aamu Hulmi FIN (T38) 15,74 (865)
  3. Chloé Van Elslande BEL (T47) 15,17 (826)
  4. Andreea Manole ROM (T47) 15,25 (809)
  5. Ellen Westling SWE (T35) 18,12 (766)
  6. Selma Van Kerm BEL (T37) 16,94 (756)
  7. Neea Sahlström FIN (T38) 17,51 (471)

100m, Men U17, T37/T38/T64

Medals for 1st and 2nd

  1. Francesco Imperio ITA (T64) 13,09 (924)
  2. Gilles Rouyet BEL (T38) 13,18 (914)
  3. Remy Märtson EST (T37) 14,91 (568)

100m, Women U20, T37/T46/T47/T64

  1. Tania Castillo Cuesta ESP (T37) 15,13 (1044)
  2. Cloe Corbin FRA (T46) 14,37 (971)
  3. Solene Marczinski FRA (T47) 14,48 (954)
  4. Giuliana Chiara Filippi ITA (T64) 15,55 (874)

100m, Men U20, T36/T37/T38

  1. Nikkolaj Guldbrandsen NOR (T37) 13,17 (1016)
  2. Nolan Courdavault FRA (T37) 13,85 (877)
  3. Gonzalo Iniesta Saez ESP (T36) 14,45 (864)
  4. Gerard Vivas Pena ESP (T37) 14,61 (664)
  5. Eevert Haakana FIN (T38) 14,35 (569)
  6. Miroslav Pientak SVK (T37) 16,25 (178)

100m, Men U20, T44/T46/T64

  1. Felicien Siapo FRA (T44) 12,10 (1091)
  2. Fabio Bottazzini ITA (T64) 12,19 (1081)
  3. Stoyan Snezhanov BUL (T46) 12,74 (953)
  4. Martin Hristov BUL (T46) 13,50 (752)

100m, Women U17, T11–T13

  1. Giorgia Fascetta ITA (T12) 14,66 (829)
  2. Carolina Yuste Cotino ESP (T13) 14,70 (825)
  3. Xiana Pungin Estevez ESP (T13) 14,75 (814)
  4. Irene Cerda Nicolas ESP (T11) 15,32 (690)
  5. Maria Zamora Arnau ESP (T13) 15,63 (602)

100m, Men U17, T11/T12

  1. Diego Ruiz Garcia ESP (T12) 11,81 (1104)
  2. Oliver Janouch CZE (T12) 13,32 (814)

Riccardo Dalla Mana ITA (T11) DNS

100m, Women U20, T11/T12

  1. Gara Fuentes Perez ESP (T12) 13,62 (1013)
  2. Iida Lounela FIN (T12) 13,78 (990)
  3. Ana Moya Soriano ESP (T12) 14,53 (856)
  4. Margherita Paciolla ITA (T12) 15,36 (665)
  5. Alice Maule ITA (T11) 15,81 (566)

100m, Women U20, T13

Medal for 1st

  1. Gwenaig Le Vourc’h FRA (T13) 14,28 (909)
  2. Nuria Pascual Folgado ESP (T13) 14,55 (856)

100m, Men U20, T11/T12

  1. Evan Thebault FRA (T12) 13,20 (847)
  2. Gabriel Covas POR (T11) 13,58 (802)

Diego Preito Martin ESP (T11) DNF

100m, Men U20, T13

  1. Joan Sirera Molina ESP (T13) 11,52 (1124)
  2. Youenn Bernard FRA (T13) 12,39 (1011)
  3. Diego Levato ITA (T13) 13,14 (840)
  4. Hakan Osman BUL (T13) 13,50 (734)
  5. Elisha Grin ISR (T13) 14,24 (484)
  6. Mattias Vaikjärv EST (T13) 15,23 (184)

800m, Men U17, T11/T37/T38

Medals for 1st and 2nd

  1. Skjalg Kongssund NOR (T38) 2.15,16 (1039)
  2. Ander Olaso Hernandez ESP (T11) 2.27,05 (778)
  3. Remy Märtson EST (T37) 2.51,69 (140)

800m, Men U20, T11–T13

  1. Nacho Palacios Quillis ESP (T13) 2.12,19 (928)
  2. Jorge Errando Campos ESP (T13) 2.14,11 (882)
  3. Diego Preito Martin ESP (T11) 2.41,36 (344)

Binyamin Zvi Zelinger ISR DQ

800m, Women U17, T12/T37

Medals for 1st and 2nd

  1. Selma Van Kerm BEL (T37) 3.01,65 (566)
  2. Lucia Pugneire Quilis ESP (T12) 3.06,65 (449)
  3. Andrea Yuste Cotino ESP (T12) 3.07,37 (435)

High jump, Men U20, T12/T13/T46

Medals for 1st and 2nd

  1. Antoine Praud FRA (T46) 1,60 (681)
  2. Christopher Steven Quishpe Vinueza ESP (T12) 1,45 (488)
  3. Mattias Vaikjärv EST (T13) 1,18 (4)

Shot put, Women U17, F37/F38/F40

  1. Elena Latre Sanmarin ESP (F40) 5,59 (689)
  2. Sonia D’Addabbo ITA (F37) 7,66 (590)
  3. Neea Sahlström FIN (F38) 6,78 (521)
  4. Selma Van Kerm BEL (F37) 7,26 (515)

Shot put, Men U17, F30/F37

Medals for 1st and 2nd

  1. Ramon Kiss HUN (F20) 9,59 (324)
  2. Remy Märtson EST (F37) 7,32 (139)
  3. Arthur Bellitto FRA (F20 7,23 (49)

Shot put, Men U20, F13/F20

  1. Ismael Romero Paredes ESP (F13) 12,75 (1094)
  2. Riccardo Di Mario ITA (F20) 11,64 (655)
  3. Youenn Bernard FRA (F13) 8,39 (548)
  4. Christopher Steven Quishpe Vinueza ESP (F12) 8,58 (176)
  5. Mattias Vaikjärv EST (F13) 6,33 (138)

Shot put, Women U17, F11–F13

Medals for 1st and 2nd

  1. Maria Zamora Arnau ESP (F13) 9,17 (765)
  2. Carolina Yuste Cotino ESP (F13) 6,88 (377)
  3. Irene Cerda Nicolas ESP (F11) 5,17 (54)

Shot put, Women U20, F12/F20

Medal for 1st

  1. Sydney Fokou Takam ESP (F12) 8,04 (505)
  2. Maria Koutsokosta GRE (F20) 6,09 (167)

Non Medal Events

100m, Women U20, RR3

  1. Judith Tortosa Vila ESP 21,41

100m, Men U20, T54

  1. Mamudo Balde POR 15,24
  2. Rafael Neto POR 16,23

800m, Women U20, T13

  1. Beatriz Silvestre Puerto ESP 2.51,59

Nuria Pascual Foldago ESP DNF

800m, Men U20, T54

  1. Mamudo Balde POR 1.54,75
  2. Rafael Neto POR 2.01,90

High jump, Women U20, F46

  1. Cloe Corbin FRA 146

Shot put, Women U17, F55

  1. Denia Novosel CRO 4,69

Shot put, Men U20, F33

  1. Massimo Iveta CRO 5,72

Shot put, Women U20, F33

  1. Paschalia Elani Beniatoglou GRE 2,11