Medal Count

Final Medal Count after 3/3 competition days
- 1. Spain 23 gold – 20 silver – 10 bronze
- 2. France 17 – 16 – 14
- 3. Italy 13 – 14 – 15
- 4. Croatia 10 – 1 – 5
- 5. Germany 8 – 3 – 5
- 6. Portugal 8 – 2 – 3
- 7. Poland 7 – 5 – 4
- 8. Czech Republic 5 – 6 – 3
- 9. Norway 5 – 6 – 2
- 10. Belgium 4 – 5 – 4
- 11. Finland 2 – 5 – 4
- 12. Hungary 2 – 2 – 2
- 13. Sweden 2 – 1 – 3
- 14. Romania 2 – 0 – 0
- 15. Slovakia 1 – 2 – 1
- 16. Estonia 1 – 2 – 0
- 17. Bulgaria 1 – 1 – 2
- 18. Israel 1 – 1 – 0
- 19. Turkey 1 – 0 – 0
- 20. Greece 0 – 4 – 0
- 21. Great Britain 0 – 2 – 4
- 22. Denmark 0 – 2 – 2
- 23. Netherlands 0 – 1 – 0
- 24. Lithuania 0 – 0 – 2
- 24. Slovenia 0 – 0 – 2
- 24. Iceland 0 – 0 – 2
- 27. Montenegro 0 – 0 – 1
Medal Count by Sport
Swimming
- 1. France 6 – 5 – 3
- 2. Croatia 5 – 1 – 2
- 3. Germany 4 – 1 – 4
- 4. Poland 3 – 4 – 2
- 5. Italy 3 – 3 – 3
- 6. Spain 2 – 4 – 1
- 7. Czech Republic 2 – 3 – 2
- 8. Belgium 2 – 1 – 1
- 9. Portugal 2 – 0 – 1
- 10. Norway 0 – 2 – 1
- 11. Greece 0 – 2 – 0
- 12. Estonia 0 – 1 – 0
- 12. Slovakia 0 – 1 – 0
- 12. Denmark 0 – 1 – 0
- 15. Lithuania 0 – 0 – 2
- 15. Hungary 0 – 0 – 2
- 17. Montenegro 0 – 0 – 1
- 17. Slovenia 0 – 0 – 1
Athletics
- 1. Spain 18 – 13 – 7
- 2. France 8 – 6 – 6
- 3. Italy 4 – 5 – 3
- 4. Norway 3 – 1 – 0
- 5. Belgium 2 – 4 – 2
- 6. Finland 2 – 3 – 1
- 7. Hungary 2 – 1 – 0
- 8. Bulgaria 1 – 1 – 2
- 9. Croatia 1 – 0 – 1
- 10. Sweden 1 – 0 – 0
- 11. Portugal 0 – 2 – 0
- 11. Czech Republic 0 – 2 – 0
- 13. Estonia 0 – 1 – 0
Table tennis
- 1. Poland 4 – 1 – 2
- 2. Italy 3 – 3 – 6
- 3. Norway 2 – 3 – 1
- 4. Spain 2 – 1 – 2
- 5. Croatia 2 – 0 – 1
- 6. Romania 2 – 0 – 0
- 7. France 1 – 3 – 2
- 8. Sweden 1 – 1 – 3
- 9. Great Britain 0 – 2 – 2
- 10. Greece 0 – 1 – 0
- 11. Finland 0 – 0 – 2
- 11. Denmark 0 – 0 – 2
- 11. Iceland 0 – 0 – 2
- 14. Belgium 0 – 0 – 1
- 14. Slovenia 0 – 0 – 1
Wheelchair Basketball
- 1. Italy 1 – 0 – 0
- 2. Netherlands 0 – 1 – 0
- 3. Portugal 0 – 0 – 1
Goalball
- 1. Israel 1 – 1 – 0
- 2. Turkey 1 – 0 – 0
- 3. Denmark 0 – 1 – 0
- 4. Great Britain 0 – 0 – 2
Boccia
- 1. Portugal 6 – 0 – 1
- 2. Slovakia 1 – 1 – 1
- 3. Czech Republic 1 – 0 – 1
- 4. Italy 0 – 2 – 1
- 5. Spain 0 – 2 – 0
- 6. France 0 – 1 – 3
- 7. Greece 0 – 1 – 0
- 7. Hungary 0 – 1 – 0
- 9. Croatia 0 – 0 – 1
Judo
- 1. Germany 4 – 2 – 1
- 2. France 2 – 1 – 0
- 3. Italy 2 – 1 – 0
- 4. Croatia 2 – 0 – 0
- 5. Spain 1 – 0 – 0
Showdown
- 1. Czech Republic 2 – 1 – 0
- 2. Estonia 1 – 0 – 0
- 2. Finland 0 – 2 – 1
- 3. Italy 0 – 0 – 2